Zimbabwe boasts a rich educational tradition, with numerous schools offering excellent A-level education. Here, we present a list of the top 100 A-level schools in Zimbabwe, divided into manageable chunks of ten.
2023 A Level ZIMSEC Examination Statistics
- Total Candidates: 34,437 sat for the 2023 exams, a decrease from 36,945 in the previous year.
- National Pass Rate: The 2023 pass rate was 94.6%, up from 88% in 2022.
- Gender Performance: Female candidates outperformed male candidates by 474.
- Private Candidates: 13.3% of the candidates were private, meaning they were not officially enrolled in any school.
Here is the list of the top 100 A-Level schools in Zimbabwe divided into chunks of ten, including their pass rates:
Schools 1-10
Click on each school to read the full profile.
Rank | School Name | Pass Rate (%) |
---|---|---|
1 | St Faith's High | 100 |
2 | Pamushana High | 100 |
3 | St Ignatius College | 99.75 |
4 | Nyanga Marist Brothers | 98.5 |
5 | St Davids Bonda | 95.8 |
6 | ZRP High School | 95.73 |
7 | St Augustineβs | 95 |
8 | Monte Cassino High | 94.6 |
9 | Kriste Mambo High | 94.3 |
10 | Regina Mundi High | 94.2 |

Schools 11-20
Rank | School Name | Pass Rate (%) |
---|---|---|
11 | Mazowe High | 94.1 |
12 | Bernard Mizeki College | 93.9 |
13 | Langham High | 92 |
14 | St Johns Emerald Hill | 91 |
15 | Marange High | 90.8 |
16 | Bradley High | 90.5 |
17 | Goromonzi High | 89.9 |
18 | St Francis Xavierβs Kutama | 89 |
19 | Nyazura Adventist | 87.6 |
20 | Moleli High School | 87.5 |
Schools 21-30
Rank | School Name | Pass Rate (%) |
---|---|---|
21 | Sandringham High | 87.3 |
22 | Anderson High | 87 |
23 | Msengezi High | 86 |
24 | Mt Selinda High School | 85.8 |
25 | Chemhanza High | 85.7 |
26 | Serima High | 85.6 |
27 | Shungu High School | 85.5 |
28 | St Albertβs High School | 85.3 |
29 | Gokomere High School | 84 |
30 | Roosevelt Girls High | 83.7 |
Other Posts You May Be Interested In
Schools 31-40
Rank | School Name | Pass Rate (%) |
---|---|---|
31 | St Michaelβs High | 83.4 |
32 | Zimuto High School | 83.3 |
33 | Mutendi High School | 83 |
34 | Visitation Makumbi | 81.9 |
35 | Howard High School | 81 |
36 | Waddilove High School | 80.8 |
37 | St Dominicβs High School | 80.6 |
38 | Mutare Girls High School | 81.2 |
39 | Dadaya High School | 80.5 |
40 | St Benedictβs High | 81.7 |
Schools 41-50
Rank | School Name | Pass Rate (%) |
---|---|---|
41 | St Francis of Assisi High | 80.3 |
42 | Ngezi Secondary School | 80.2 |
43 | Nagle House | 80.1 |
44 | Marondera High School | 80 |
45 | Emmanuel High School | 79.9 |
46 | Murewa High School | 79.5 |
47 | St Mary Magdaleneβs High | 78 |
48 | Chibi High School | 77.2 |
49 | Zengeza 1 High School | 76.4 |
50 | Mpopoma High School | 76.1 |
Schools 51-60
Rank | School Name | Pass Rate (%) |
---|---|---|
51 | Rusununguko High School | 75.9 |
52 | Mufakose 1 High School | 75.3 |
53 | Chinhoyi High School | 75.1 |
54 | Mucheke 2 Ndarama Secondary | 75 |
55 | Hama High School | 74.9 |
56 | Nemakonde High | 74.8 |
57 | Nyahuni Adventist High | 74.6 |
58 | Odzi High School | 74 |
59 | Gokomere High | 73.9 |
60 | Hanke Adventist | 73.8 |
Join Our Facebook Group & Interact With Other Parents
Parents review the boarding schools and share their experiences including the school environment, fees, discipline etc.
The aim is to help each other make informed decisions through discussions & interactive feedback.We are looking for guest writers
We are looking for guest writers who have any material on the education sector in Zimbabwe e.g career guidance, opinion pieces etc.