Top 100 A-Level Schools For 2014
The top 100 Advanced Level learning institutions in Zimbabwe have scored between 93 and 100 per cent pass rates in the 2014 examinations, signalling a 3 per cent increase compared to 2013. According to statistics released by the Zimbabwe School Examinations Council, the number of schools that attained a 100 per cent pass rate remained at 20 with Manicaland province's Saint Faith's dislodging Nyanga High School at the top.
MASVINGO province was the best with 7 schools that attained 100% pass rates at A-Level (St Anthony's, Hebron, Zaka High, Chinorumba Secondary, Chatikobo High, Tungwane Secondary and Mutimwi secondary. All the 10 best schools in the Masvingo province were amongst Zimbabwe's top 100 schools.
The second best province was MANICALAND whose best school, St Faith‘s was also Zimbabwe's best school while Manicaland's second-best school, Nyanga High also became Zimbabwe's second best. Number three in Manicaland which also attained a 100% pass rate was St David Bonda and the fourth school to get a 100 % pass rate in Manicaland was Mutare Girls High. Manicaland's 10th's best school, St Joseph was far much better than Matabeleland North's number 1 school, Mpopoma High.
Third best Province was MASHONALAND EAST whose two schools St Ignatius College and Mhari High School both attained a 100 % pass rate. What is also of interest to note is that all the 10 best schools in Mashonaland East Province were part of Zimbabwe's 100 best schools.
The fourth best province was MIDLANDS Province which also had two schools Shungu High School and Anderson Adventist High School that had 100% pass rates each. Out of the 10 best schools in Midlands, the first nine schools managed to make it into Zimbabwe's 100 best schools, while its 10th best, Methodist-run Pakame Secondary school in Shurungi was ranked Zimbabwe's 115th best.
Fifth best province in Zimbabwe was MATABELELAND SOUTH after Tongwe Gvt Rural school and Zezani Secondary schools achieved a 100% pass rate each. However, only four of its schools managed to make it into the top 100.
The sixth best province was MASHONALAND CENTRAL province. Although it had only one school that attained a 100% pass rate, however, all its 10 best schools were part of Zimbabwe's 100 best schools. The province had another school from this province attained a 100% pass rate, it would have been ranked thirst best province in the country.
The seventh-best province was MASHONALAND WEST which was led by another Methodist-run school, Sandringham High which got a 100% pass rate. Of the 10 best schools in Mashonaland West, only 2, Ngezi Barracks and another Methodist-run Moleli High School failed to make it into Zimbabwe's top 100.
Eight best province was Zimbabwe's own Capital City, a stand-alone province, HARARE Province. The best school in Harare turned out to be Roosevelt Girls High which was the only school that got a shocking 100% pass rate. 5 of Harare's best schools however managed to make it into Zimbabwe's top 100 schools.
Ninth best province, or rather Zimbabwe's worst province was MATABELELAND NORTH province whose best school was Zimbabwe's number 63.
Rank | School Name | # of Students | % Pass rate |
---|---|---|---|
1 | Chibi High School | 77 | 100.00 |
2 | St George's College | 89 | 100.00 |
3 | ST Ignatius College | 75 | 100.00 |
4 | Zimbabwe Republic Police | 98 | 100.00 |
5 | ST Francis Xavier's Kutama | 83 | 100.00 |
6 | Monte Cassino Secondary School | 59 | 100.00 |
7 | Regina Mundi Secondary School | 99 | 100.00 |
8 | Mazowe High School | 50 | 100.00 |
9 | ST Johns Secondary School | 89 | 100.00 |
10 | Nyazura Adventist High | 61 | 100.00 |
11 | Kanongovere Secondary School | 25 | 100.00 |
12 | ST Davids Bonda Secondary School | 89 | 100.00 |
13 | ST Albert's Secondary School | 80 | 100.00 |
14 | Langham Secondary School | 37 | 100.00 |
15 | Kriste Mambo Secondary School | 91 | 100.00 |
16 | Chemhanza Secondary School | 51 | 100.00 |
17 | Mutema Secondary School | 21 | 100.00 |
18 | Pambe Secondary School | 26 | 100.00 |
19 | Muzondo High School | 32 | 100.00 |
20 | Kushingirira High School | 20 | 100.00 |
21 | Gokomere High School | 125 | 99.20 |
22 | ST Faith's Secondary School | 99 | 98.99 |
23 | Pamushana Secondary School | 95 | 98.95 |
24 | ST Augustine's Penhalonga | 93 | 98.92 |
25 | Marange High School | 83 | 98.80 |
26 | Mutendi High School | 71 | 98.59 |
27 | Zimbabwe Republic Police | 67 | 98.51 |
28 | MT Selinda High School | 65 | 98.46 |
29 | Dadaya High School | 64 | 98.44 |
30 | Makumbe High School | 63 | 98.41 |
31 | Mufakose High School | 60 | 98.33 |
32 | Sanyati Baptist Secondary School | 55 | 98.18 |
33 | Roosevelt Girls High School | 102 | 98.04 |
34 | ST Mark's Secondary School | 48 | 97.92 |
35 | Mpopoma High School | 138 | 97.83 |
36 | Rusununguko High School | 88 | 97.73 |
37 | Nemakonde High | 86 | 97.67 |
38 | Jichidza High School | 41 | 97.56 |
39 | Waddilove High School | 81 | 97.53 |
40 | Murewa high School | 80 | 97.50 |
41 | Uzumba Secondary School | 40 | 97.50 |
42 | Howard High School | 75 | 97.33 |
43 | Zimuto Secondary School | 112 | 97.32 |
44 | Tapudzai Secondary School | 37 | 97.30 |
45 | Shungu High School | 71 | 97.18 |
46 | ST Michael's High School | 35 | 97.14 |
47 | Mufakose 1 High School | 139 | 97.12 |
48 | Mucheke No 2 Ndarama Secondary | 67 | 97.01 |
49 | Ngezi Secondary School | 66 | 96.97 |
50 | Hama Secondary School | 66 | 96.97 |
51 | ST Francis of Assisi High School | 64 | 96.88 |
52 | Marondera High School | 94 | 96.81 |
53 | Nyahuni Secondary School | 62 | 96.77 |
54 | Nagle House | 92 | 96.74 |
55 | Odzi High School | 30 | 96.67 |
56 | Mukore Secondary School | 30 | 96.67 |
57 | Bradley Secondary School | 58 | 96.55 |
58 | Gomorefu Secondary School | 28 | 96.43 |
59 | Tugwale Secondary School | 26 | 96.15 |
60 | Zengeza High School | 99 | 95.96 |
61 | ST Dominic's High School | 74 | 95.95 |
62 | Mutero High School | 49 | 95.92 |
63 | Nyashanu Secondary School | 72 | 95.83 |
64 | Queen Elizabeth School | 47 | 95.74 |
65 | Sandringham Secondary School | 90 | 95.56 |
66 | MT ST Mary's Secondary School | 45 | 95.56 |
67 | Mutare Girls High School | 45 | 95.56 |
68 | Pangai Secondary School | 22 | 95.45 |
69 | Cheziya Gokwe High School | 88 | 95.45 |
70 | Birivenge High School | 22 | 95.45 |
71 | ST Benedict's Secondary School | 43 | 95.35 |
72 | Magwenya Secondary School | 43 | 95.35 |
73 | Nyamuzuwe Secondary School | 64 | 96.31 |
74 | Makumbi High School | 85 | 96.29 |
75 | Chatikobo High School | 21 | 95.24 |
76 | Emmanuel Secondary School | 60 | 95.00 |
77 | Kudadisa Secondary School | 20 | 95.00 |
78 | Msengezi High School | 40 | 95.00 |
79 | Mweyamutsvene Sec School | 40 | 95.00 |
80 | Chemhondoro Secondary School | 60 | 95.00 |
81 | Mutonhori High School | 20 | 95.00 |
82 | Rushinga High School | 20 | 95.00 |
83 | Nyava High School | 20 | 95.00 |
84 | Presbyterian Secondary School | 39 | 94.87 |
85 | Colleen Bawn Secondary | 36 | 94.44 |
86 | Chipindura High School | 155 | 94.19 |
87 | ST Marys Secondary Sch | 86 | 94.19 |
88 | Dewure High School | 102 | 94.12 |
89 | Anderson Secondary Sch | 34 | 94.12 |
90 | Rusere High School | 34 | 94.12 |
91 | ST Anthony's Secondary School | 98 | 93.88 |
92 | Pumula High School | 49 | 93.88 |
93 | Highfield High School | 112 | 93.75 |
94 | Chinhoyi High School | 125 | 93.60 |
95 | Berejena Secondary School | 61 | 93.44 |
96 | Loreto Secondary Sch | 76 | 93.42 |
97 | Moleli High Sch | 60 | 93.33 |
98 | Swazi Secondary Sch | 30 | 93.33 |
99 | ST Mary Magdalene's Secondary | 60 | 93.33 |
100 | Chiwara Secondary School | 30 | 93.33 |
I am a girl with good manners and l am friendly .l live with my family