Here we present the list of Mashonaland West schools that produced learners with 6 Units in 2024, showing how each district performed across the province.
To make the information easier to follow, the data is organised district by district, highlighting the number of learners who achieved top results, along with the male and female breakdown for each school.
Below are the 2024 Grade 7 results for Mashonaland West schools with 6 Units, presented clearly by district for quick reference and comparison.
Chegutu District
Chegutu registered some of the highest numbers in the province, with Dudley Hall leading the district.
| School | Number of Learners | Male | Female |
|---|---|---|---|
| Dudley Hall | 24 | 10 | 14 |
| Knowe | 10 | 4 | 6 |
| Norton 1 | 7 | 1 | 6 |
| Hartley 1 | 4 | 2 | 2 |
| Martindale | 3 | 2 | 1 |
| Hartley 2 | 2 | 2 | 0 |
| Chiedza Norton | 1 | 0 | 1 |
Hurungwe District
Hurungwe recorded 19 learners with 6 Units, with Karoi Junior leading the district.
| School | Number of Learners | Male | Female |
|---|---|---|---|
| Karoi Junior | 12 | 6 | 6 |
| Magunje Barracks | 3 | 2 | 1 |
| Chiwore | 1 | 1 | 0 |
| Rutendo | 1 | 0 | 1 |
| Chisape | 1 | 1 | 0 |
| Magunje Barracks (2nd entry) | 1 | 1 | 0 |
Kariba District
Kariba district showed balanced performance across several schools.
| School | Number of Learners | Male | Female |
|---|---|---|---|
| Nyamhunga | 3 | 2 | 1 |
| Kariba Heights | 1 | 1 | 0 |
| Red Rose | 2 | 0 | 2 |
| Dumbo Den | 2 | 1 | 1 |
| Emmanuel Junior | 1 | 1 | 0 |
Makonde District
Makonde recorded scattered but notable performance across both government and private schools.
| School | Number of Learners | Male | Female |
|---|---|---|---|
| Chikonohono | 1 | 1 | 0 |
| Mhangura | 1 | 1 | 0 |
| Chinhoyi Government | 1 | 0 | 1 |
| Sinoia | 1 | 1 | 0 |
| Mhanyame | 2 | 2 | 0 |
| Hope Tariro Hope | 4 | 1 | 3 |
| Toddlers Academy | 1 | 1 | 0 |
Mhondoro-Ngezi District
| School | Number of Learners | Male | Female |
|---|---|---|---|
| Regisbridge | 1 | 1 | 0 |
| St James Mamina | 1 | 0 | 1 |
| Mupawose | 1 | 1 | 0 |
| ZRP Kadoma | 7 | 3 | 4 |
Sanyati District
| School | Number of Learners | Number | Male | Female |
|---|---|---|---|---|
| Brookside | 2 | 1 | 1 | |
| Greathood Academy | 2 | 2 | 0 | |
| Munro | 2 | 1 | 1 | |
| Mupamombe | 1 | 1 | 0 |
Zvimba District
| School | Number of Learners | Male | Female |
|---|---|---|---|
| Washington Hills | 1 | 1 | 0 |
| The Bridge | 6 | 2 | 4 |
| J S Omar | 3 | 0 | 3 |
| Knights Junior | 3 | 1 | 2 |
| Great Dyke | 2 | 0 | 2 |
| 1st Para | 2 | 2 | 0 |
| New Castle | 4 | 3 | 1 |
| Belwood | 1 | 0 | 1 |
| Darwendale | 2 | 0 | 2 |


Join Our Facebook Group & Interact With Other Parents
Parents review the boarding schools and share their experiences including the school environment, fees, discipline etc.
The aim is to help each other make informed decisions through discussions & interactive feedback.We are looking for guest writers
We are looking for guest writers who have any material on the education sector in Zimbabwe e.g career guidance, opinion pieces etc.